2018 Etchells Worlds social program – pdf of all official social functions available here
Day | Date | Times | Schedule |
---|---|---|---|
Thursday | 18 October | 09:00-13:00 14:00-16:00 | Registration & Measurement |
Friday | 19 October | 09:00-13:00 14:00-16:00 | Registration & Measurement |
Saturday | 20 October | 09:00-13:00 14:00-16:00 | Registration, Measurement & Weigh In |
09:00-12:00 | IGC Meeting | ||
17:00 – 18:00 | IECA Annual Meeting | ||
18:30 for 19:00 seated | Etchells Worlds 50th Anniversary Gala Dinner | ||
Sunday | 21 October | 08:00-12:00 | Registration, Measurement & Crew Weigh In |
11:00 | Skippers Briefing | ||
12:00 | All boats afloat | ||
14:00 Warning Signal | Practice Race | ||
Monday | 22 October | 12:00 Warning Signal | Race Day 1 |
Tuesday | 23 October | 12:00 Warning Signal | Race Day 2 |
Wednesday | 24 October | 12:00 Warning Signal | Race Day 3 |
After Racing – 19:00 | Competitor Re-weigh In (pm) | ||
Thursday | 25 October | 07:00-09:30 | Competitor Re-weigh In (am) |
12:00 Warning Signal | Race Day 4 | ||
18:30 | BBQ RQYS Lawn | ||
Friday | 26 October | 12:00 Warning Signal | Race Day 5 |
Saturday | 27 October | 12:00 Warning Signal | Race Day 6 |
Up till 17:30 | Boat Haul Out | ||
18:30 | Award Ceremony & Farewell Function |
Regatta dates: Sunday 13 Jan – Friday 18 Jan 2019. NOR available under Race Documents on this website.
Day | Date | Schedule |
---|---|---|
Sunday | 13 January | Registration |
Monday | 14 January | Registration Weigh In Practice Race Welcome Event |
Tuesday | 15 January | Race 1 & 2 |
Wednesday | 16 January | Race 3 & 4 |
Thursday | 17 January | Race 5 & 6 |
Friday | 18 January | Race 7 Prize Giving |